Committee News
13th Beach SLSC has a proud and rich history in IRB competition, dating right back to the early 1980’s right through today’s modern spectacular. In fact 13th Beach participated in the very first IRB Carnival which was held way back during the winter months of 1983 at Torquay SLSC, against the likes of Portsea, Venus Bay and Woolamai Beach, just to name a few. Some of the people to have represented the club include the likes of Malcolm Bell, Bob Cain, Peter Bell, Brett Cooper and Phil Hughes all Life Members of the club.
| Position | Executive Committee |
| Club President | Andrew Mckinnon |
| Secretary | Samantha Cain |
| Club Captain | Paul Scherf |
| Treasurer | Tania Ladyman |
| Position | Committee |
| Gear and Property Manager | Nathan Mahar |
| Chief Instructor | Conor McKinnon |
| Junior Development Manager | Vacant |
| Vice President | Graham Neale |
| Position | Office Bearer |
| Vice Club Captain | Cameron Shallard |
| Registrar | Vacant |
| Radio Officer | Vacant |
| IRB Captain | Jake Pownall |
| Mobile Vehicle Officer | Andrew Mckinnon |
| First Aid Officer | |
| Public Relations Officer | Stephanie Amy |
| Competition Coordinator | Samantha Cain |
| Social Coordinator | Tom Lenahan |
| Apparel Coordinator | Libby Gilbert |
Upcoming Meetings
| Month | Date | Time | Venue | Type |
| September | Sunday 16th | 12noon | Surf Club | Committee |
| October | Friday 12th | 7:00pm | Surf Club | Committee |
| November | Sunday 11th | 10:00am | Surf Club | General |
| December | Friday 14th | 7:00pm | Surf Club | Committee |
| 2019 | ||||
| January | Friday 11th | 7.00pm | Surf Club | Committee |
| February | Sunday 10th | 10:00am | Surf Club | General |
| March | Friday 15th | 7.00pm | Surf Club | Committee |
| April | Friday 12th | 7.00pm | Surf Club | Committee |
| May | Sunday 12th | 10.00 am | Surf Club | General |
| June | Friday 14th | 7:00pm | Surf Club | Committee |
| July | Friday 12th | 7:00pm | Surf Club | Committee |
| August | TBA | TBA | TBA | AGM |
Annual General Meeting (AGM): Meeting Notification to be issued 21 days prior
Committee Meetings: 8 Committee Meetings during the year
Non-committee members can attend and raise issues but have no voting rights.
General Meetings: 4 General meeting during the year.
Open to all members to attend and raise issues, propose motions and vote.
Planning Meeting: Day and time to be proposed and advertised via the club website
Please Click Below for Meeting Notes:
